Call For A Quote
| 2005 | V6 Sedan | (3.6L V6 5-speed Automatic) | V6 | 3.6 L |
| 2005 | V8 Sedan | (4.6L V8 5-speed Automatic) | V8 | 4.6 L |
| 2006 | V6 Sedan | (3.6L V6 5-speed Automatic) | V6 | 3.6 L |
| 2006 | V8 Sedan | (4.6L V8 5-speed Automatic) | V8 | 4.6 L |
| 2007 | V6 Sedan | (3.6L V6 5-speed Automatic) | V6 | 3.6 L |
| 2007 | V8 Luxury Sedan | (4.6L V8 6-speed Automatic) | V8 | 4.6 L |
| 2008 | V6 Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
| 2008 | V8 Luxury Sedan | (4.6L V8 6-speed Automatic) | V8 | 4.6 L |
| 2009 | V6 Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
| 2009 | V8 Sedan | (4.6L V8 6-speed Automatic) | V8 | 4.6 L |
| 2010 | V6 Luxury Sport Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
| 2010 | V6 Luxury Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
| 2010 | V6 Premium Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
| 2010 | V8 Luxury Sedan | (4.6L V8 6-speed Automatic) | V8 | 4.6 L |
| 2010 | V8 Performance Sedan | (4.6L V8 6-speed Automatic) | V8 | 4.6 L |
| 2011 | V6 Luxury Sport Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
| 2011 | V6 Luxury Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
| 2011 | V6 Premium Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
| 2006 | Base Sedan | (4.4L V8 Supercharger 6-speed Automatic) | V8 | 4.4 L |
| 2007 | Base Sedan | (4.4L V8 Supercharger 6-speed Automatic) | V8 | 4.4 L |
| 2008 | Base Sedan | (4.4L V8 Supercharger 6-speed Automatic) | V8 | 4.4 L |
| 2009 | Base Sedan | (4.4L V8 Supercharger 6-speed Automatic) | V8 | 4.4 L |
Cadillac STS was built with horsepower in mind. The very first engine Cadillac used was the 4.6 liter V8 DOHC Northstar engine. The starting year for the STS was 2005 and had a good run for a long time. By 2005 Cadillac had made many improvements to the 4.6 Northstar engine after it had a rocky start and was plagued with head gasket issues.
The 3.6 liter engine had tons of upgrades. Cadillac has increased the horsepower and increase fuel economy and also lowered the emissions. These changes are a result of government regulations and consumer requests. The 4.6 liter Northstar also got an increase in horsepower. The Chinese market saw an increase in demand for the Cadillac STS in later years. However, that market is more of an economical market so GM used a 3.0 liter engine to power the STS.
These are the engine sizes used in the US market for the Cadillac STS :
3.6 L LY7 V6 (gasoline)
4.6 L Northstar LC3 V8
📍 Call for nearest location: 800-646-4790
Serving Used area
📞 Call Now: 800-646-4790📍 Nationwide service available
Serving Used area
📞 Call Now: 800-646-4790📍 Visit usedpart.us for locations
Serving Used area
📞 Call Now: 800-646-4790📍 Multiple locations - call for details
Serving Used area
📞 Call Now: 800-646-4790📍 Serving your area - call now
Serving Used area
📞 Call Now: 800-646-4790📍 Find parts near you: 800-646-4790
Serving Used area
📞 Call Now: 800-646-4790📍 Local yards available nationwide
Serving Used area
📞 Call Now: 800-646-4790📍 Contact us for location assistance
Serving Used area
📞 Call Now: 800-646-4790📍 Same-day quotes available
Serving Used area
📞 Call Now: 800-646-4790📍 Trusted partner locations nationwide
Serving Used area
📞 Call Now: 800-646-4790