Call For A Quote
2008 | SE 4dr SUV | (3.2L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.2 L |
2008 | HSE 4dr SUV | (3.2L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.2 L |
2009 | HSE 4dr SUV | (3.2L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.2 L |
2010 | HSE 4dr SUV | (3.2L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.2 L |
2011 | Base 4dr SUV | (3.2L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.2 L |
2012 | Base 4dr SUV | (3.2L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.2 L |
2013 | Base 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2013 | HSE 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2013 | HSE LUX 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2014 | Base 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2014 | HSE 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2014 | HSE LUX 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | Base 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | HSE 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | HSE LUX 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
[video_lightbox_youtube video_id=”7jfmX6-aU-I” width=”640″ height=”480″ auto_thumb=”1″]